有关价格与交货期,请咨询离您最近的营业点。
特征 | 陶瓷制 | 红宝石 | 超硬 |
---|---|---|---|
较小的磨擦抵抗 | ○ | ||
耐磨耗性 | ○ | ○ | |
可对应极细的铜线 | ○ | ||
可对应较高的张力值 | ○ | ||
线嘴弯曲后不会继续绕线 | ○ | ○ | |
电线容易穿过 | ○ | ||
可对应小数量贩卖 | ○ | ○ |
类型 | 型号 | L1(mm) | L2(mm) | D1(mm) | d1(mm) | D2(mm) | |
---|---|---|---|---|---|---|---|
陶瓷制 | NSP0.8 | 30 | 5.5 | 0.8 | 0.3 | 3 | |
NSP1.0 | 30 | 8 | 1.0 | 0.5 | 3 | ||
NSP1.4 | 30 | 8 | 1.4 | 0.7 | 3 | ||
NSP2.0 | 30 | 13 | 2.0 | 1.0 | 3 | ||
NSP2.5 | 30 | 13 | 2.5 | 1.2 | 3 | ||
NSP3.0 | 30 | – | 3.0 | 1.4 | 3 | ||
红宝石 | AS0.8RF | 30 | 6 | 0.8 | 0.3 | 3 | |
AS1.0RF | 30 | 6 | 1.0 | 0.5 | 3 | ||
AS1.4RF | 30 | 6 | 1.4 | 0.7 | 3 | ||
AS2.0RF | 30 | 13 | 2.0 | 1.0 | 3 | ||
AS2.5RF | 30 | 13 | 2.5 | 1.2 | 3 | ||
AS3.0RF | 30 | – | 3.0 | 1.4 | 3 | ||
AS0.8R Long | 30 | 15 | 0.8 | 0.2 | 3 | ||
AS1.0R Long | 30 | 15 | 1.0 | 0.3 | 3 | ||
红宝石 | NS0.8R | 30 | 6 | 0.8 | 0.3 | 2 | |
NS1.0R | 26 | 6 | 1.0 | 0.3 | 2 | ||
NS2.0R | 28 | 13 | 2.0 | 0.8 | 3 | ||
NS2.5R | 28 | 13 | 2.5 | 1.0 | 3 | ||
NS3.0R | 28 | – | 3.0 | 1.2 | 3 | ||
红宝石 | AR1.0×14R | 14 | 9 | 1.0 | 0.3 | 3 | |
AR1.0×17R | 17 | 12 | 1.0 | 0.3 | 3 | ||
AR1.5×11R | 11 | 6 | 1.5 | 0.6 | 3 | ||
AR1.5×14R | 14 | 9 | 1.5 | 0.6 | 3 | ||
AR1.5×17R | 17 | 12 | 1.5 | 0.6 | 3 | ||
AR2.0×11R | 11 | 6 | 2.0 | 0.8 | 3 | ||
AR2.0×14R | 14 | 9 | 2.0 | 0.8 | 3 | ||
AR2.0×17R | 17 | 12 | 2.0 | 0.8 | 3 | ||
AR2.5×14R | 14 | 9 | 2.5 | 1.1 | 3 | ||
AR3.0×11R | 11 | – | 3.0 | 1.2 | 3 | ||
AR3.0×14R | 14 | – | 3.0 | 1.2 | 3 | ||
超硬 | G0.5 | 30 | 2 | 0.5 | 0.3 | 3 | |
G0.8 | 30 | 8 | 0.8 | 0.3 | 3 | ||
G1.0 | 30 | 8 | 1.0 | 0.5 | 3 | ||
G1.4 | 30 | 8 | 1.4 | 0.7 | 3 | ||
G2.0 | 30 | 13 | 2.0 | 1.0 | 3 | ||
G2.5 | 30 | 13 | 2.5 | 1.2 | 3 | ||
G3.0 | 30 | – | 3.0 | 1.4 | 3 |
※我们还可以制作其他规格或根据您的需求为您提供定制规格的线嘴。更多信息请垂询敝司。